Our health is our most important asset and only when it is threatened or lost do we appreciate its true value. The events of 2020 have bought this firmly into focus and health has quite rightly moved up the priority list of life in the minds of many.
An Advanced Health Assessment can identify risk factors and many diseases early, often well before symptoms appear. This usually leads to simpler, more effective and less invasive treatment.
The Advanced Health Assessments can identify whether a lifestyle change is needed to optimise health and wellness and to reduce the risk of developing certain diseases.
We offer four types of Advanced Health Assessment at the Harley Street Medical Centre. If you would like to find out more about any of our assessments, we recommend arranging a complimentary phone call with one of our medical team to discuss the best assessment for your needs.
Below is a comparison table of all our assessments to help you choose which is best for you.
1 in 2 people in the UK will be diagnosed with cancer in their lifetime. All too often this is discovered at an advanced stage beyond the point of curative treatment. (Cancer Research UK)
Around 44,000 people under the age of 75 in the UK die prematurely from heart and circulatory diseases each year. (BHF)
12.3 million people in the UK are at risk of developing Type 2 diabetes. Three in five cases of type 2 diabetes can be prevented or delayed. (Diabetes UK)
More than 30,000 heart attacks a year occur in the UK and in around a third of cases the first symptom of underlying heart disease is sudden death. (BHF)
Our Assessments | ||||
---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | |
DOCTOR CONSULTATION | MRI (No Ultrasound) | Ultrasound (No MRI) | Ultrasound & MRI | Ultrasound, MRI & CT |
£3,700 | £3,900 | £5,800 | £7,000 | |
OCCUPATIONAL SATISFACTION | ✓ | ✓ | ✓ | ✓ |
LIFESTYLE DISCUSSION & RFA | ✓ | ✓ | ✓ | ✓ |
PSYCHOLOGICAL HEALTH | ✓ | ✓ | ✓ | ✓ |
SLEEP HEALTH | ✓ | ✓ | ✓ | ✓ |
FAMILY HISTORY | ✓ | ✓ | ✓ | ✓ |
MEDICAL HISTORY | ✓ | ✓ | ✓ | ✓ |
CURRENT SYMPTOMS | ✓ | ✓ | ✓ | ✓ |
MALE URINARY SYMPTOMS | ✓ | ✓ | ✓ | ✓ |
GYNAECOLOGICAL HISTORY | ✓ | ✓ | ✓ | ✓ |
SCREENING HISTORY | ✓ | ✓ | ✓ | ✓ |
CARDIOVASCULAR RISK SCORE | ✓ | ✓ | ✓ | ✓ |
. | ||||
PHYSICAL EXAMINATION BY DOCTOR | ✓ | ✓ | ✓ | ✓ |
GENERAL | ✓ | ✓ | ✓ | ✓ |
CARDIOVASCULAR SYSTEM | ✓ | ✓ | ✓ | ✓ |
RESPIRATORY SYSTEM | ✓ | ✓ | ✓ | ✓ |
ABDOMINAL EXAM | ✓ | ✓ | ✓ | ✓ |
HERNIA EXAM | ✓ | ✓ | ✓ | ✓ |
PELVIC EXAM (1) | ✓ | ✓ | ✓ | ✓ |
SKIN EXAM | ✓ | ✓ | ✓ | ✓ |
EYES, EARS & THROAT | ✓ | ✓ | ✓ | ✓ |
TESTICULAR EXAMINATION | ✓ | ✓ | ✓ | ✓ |
TESTICULAR EXAM (SELF INSTRUCTION) | ✓ | ✓ | ✓ | ✓ |
PROSTATE EXAMINATION (1) | ✓ | ✓ | ✓ | ✓ |
RECTAL EXAMINATION 50+ (1) | ✓ | ✓ | ✓ | ✓ |
BREAST EXAMINATION | ✓ | ✓ | ✓ | ✓ |
BREAST EXAM (SELF INSTRUCTION) | ✓ | ✓ | ✓ | ✓ |
DETAILED MEDICAL REPORT | ✓ | ✓ | ✓ | ✓ |
SPECIALIST REFERRAL, IF INDICATED | ✓ | ✓ | ✓ | ✓ |
RADIOLOGIST CONSULTATION INCLUDING VIRTUAL TOUR OF YOUR BODY | X | X | ✓ | ✓ |
. | ||||
OBSERVATIONS | ✓ | ✓ | ✓ | ✓ |
PULSE BLOOD PRESSURE TEMPERATURE OXYGEN SATS | ✓ | ✓ | ✓ | ✓ |
HEIGHT WEIGHT BMI | ✓ | ✓ | ✓ | ✓ |
URINALYSIS (5 PART) | ✓ | ✓ | ✓ | ✓ |
URINE MICROSCOPY AND CULTURE (1) | ✓ | ✓ | ✓ | ✓ |
. | ||||
FULL BODY COMPOSITION ANALYSIS | ✓ | ✓ | ✓ | ✓ |
MULTIPLE PARAMETERS INCLUDING BODY FAT PERCENTAGE AND VISCERAL FAT | ✓ | ✓ | ✓ | ✓ |
. | ||||
MRI SCANS | ✓ | X | ✓ | ✓ |
BRAIN | ✓ | X | ✓ | ✓ |
MAIN ARTERIES IN BRAIN | ✓ | X | ✓ | ✓ |
CAROTID ARTERIES NECK | ✓ | X | ✓ | ✓ |
GENERAL CHEST | ✓ | X | ✓ | ✓ |
ABDOMINAL ORGANS | ✓ | X | ✓ | ✓ |
PELVIC ORGANS | ✓ | X | ✓ | ✓ |
CENTRAL ARTERIES ABDOMEN PELVIS | ✓ | X | ✓ | ✓ |
. | ||||
ULTRASOUND BY CONSULTANT RADIOLOGIST | X | ✓ | ✓ | ✓ |
CAROTID ARTERIES IN NECK (IMT) | X | ✓ | ✓ | ✓ |
ABDOMINAL AORTA | X | ✓ | ✓ | ✓ |
LIVER | X | ✓ | ✓ | ✓ |
GALLBLADDER | X | ✓ | ✓ | ✓ |
SPLEEN | X | ✓ | ✓ | ✓ |
PANCREAS | X | ✓ | ✓ | ✓ |
KIDNEYS | X | ✓ | ✓ | ✓ |
BLADDER | X | ✓ | ✓ | ✓ |
WOMB AND OVARIES | X | ✓ | ✓ | ✓ |
TESTICLES | X | ✓ | ✓ | ✓ |
PROSTATE VOLUME | X | ✓ | ✓ | ✓ |
. | ||||
CT SCANS | X | X | X | ✓ |
CTCA | X | X | X | ✓ |
. | ||||
HEART SCANS | ✓ | ✓ | ✓ | ✓ |
RESTING ELECTROCARDIOGRAM (ECG) | ✓ | ✓ | ✓ | ✓ |
EXERCISE STRESS ECG | X | ✓ | ✓ | ✓ |
ECHOCARDIOGRAM | X | ✓ | ✓ | ✓ |
STRESS ECHOCARDIOGRAM | X | ✓ | ✓ | X |
. | ||||
EYE PRESSURES | X | ✓ | ✓ | ✓ |
TONOMETRY | X | ✓ | ✓ | ✓ |
. | ||||
HEARING | X | ✓ | ✓ | ✓ |
VIDEO OTOSCOPY | X | ✓ | ✓ | ✓ |
STANDARD AUDIOGRAM | X | ✓ | ✓ | ✓ |
BONE CONDUCTION (1) | X | ✓ | ✓ | ✓ |
TYMPANOGRAPHY | X | ✓ | ✓ | ✓ |
AUDIOLOGIST REPORT | X | ✓ | ✓ | ✓ |
. | ||||
BLOOD TESTS | ✓ | ✓ | ✓ | ✓ |
FULL HAEMATOLOGY PROFILE (FBC) | ✓ | ✓ | ✓ | ✓ |
5 PART WHITE COUNT DIFFERENTIAL | ✓ | ✓ | ✓ | ✓ |
ESR | ✓ | ✓ | ✓ | ✓ |
FULL BIOCHEMISTRY PROFILE | ✓ | ✓ | ✓ | ✓ |
LIVER FUNCTION | ✓ | ✓ | ✓ | ✓ |
RENAL FUNCTION | ✓ | ✓ | ✓ | ✓ |
BONE PROFILE | ✓ | ✓ | ✓ | ✓ |
IRON INDICES | ✓ | ✓ | ✓ | ✓ |
FERRITIN | ✓ | ✓ | ✓ | ✓ |
FASTING BLOOD GLUCOSE | ✓ | ✓ | ✓ | ✓ |
HBA1C | X | X | ✓ | ✓ |
TOTAL CHOLESTEROL | ✓ | ✓ | ✓ | ✓ |
HDL CHOLESTEROL | ✓ | ✓ | ✓ | ✓ |
LDL CHOLESTEROL | ✓ | ✓ | ✓ | ✓ |
TRIGLCERIDES | ✓ | ✓ | ✓ | ✓ |
CHOLESTEROL/HDL RATIO | ✓ | ✓ | ✓ | ✓ |
HSCRP | ✓ | ✓ | ✓ | ✓ |
VITAMIN D | ✓ | ✓ | ✓ | ✓ |
PROSTATE SPECIFIC ANTIGEN(PSA) | ✓ | ✓ | ✓ | ✓ |
THYROID FUNCTION | ✓ | ✓ | ✓ | ✓ |
MAGNESIUM | X | X | ✓ | ✓ |
. | ||||
PATHOLOGY TESTS | ✓ | ✓ | ✓ | ✓ |
FIT STOOL TEST (FAECAL IMMUNOCHEMICAL TESTS (1)) | ✓ | ✓ | ✓ | ✓ |
CERVICAL SMEAR TEST (1) | ✓ | ✓ | ✓ | ✓ |
HEPATITIS B (1,2) | ✓ | ✓ | ✓ | ✓ |
HEPATITIS C (1,2) | ✓ | ✓ | ✓ | ✓ |
HELICOBACTER PYLORI (1,2) | ✓ | ✓ | ✓ | ✓ |
HIV (1,2) | ✓ | ✓ | ✓ | ✓ |
. | ||||
VIP SERVICE | ✓ | ✓ | ✓ | ✓ |
PRE SELECTED HEALTHY LUNCH | X | ✓ | ✓ | ✓ |
VIRTUAL TOUR OF IMAGES | X | X | ✓ | ✓ |
SAME DAY RESULTS AND FEEDBACK (Some results will follow later) | X | ✓ | ✓ | ✓ |
ACCESS TO MRI IMAGES | ✓ | X | ✓ | ✓ |
TRACKSUIT, FACE MASK & SANITISER | ✓ | ✓ | ✓ | ✓ |
(1) test administered if clinically indicated
(2) test administered at additional cost
Get in touch with us today